
O
| Equipe | GPs | 1º | 2º | 3º | Pódios | Poles | VMR | Pontos | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 844 | 220 | 233 | 210 | 660 | 207 | 229 | 5977.27 | 7330.2 |
| 2 | McLaren | 718 | 179 | 155 | 144 | 476 | 149 | 151 | 4792.5 | 5369.9 |
| 3 | Williams | 569 | 114 | 109 | 74 | 297 | 127 | 130 | 2721 | 3158.6 |
| 4 | Lotus | 494 | 79 | 42 | 51 | 172 | 107 | 71 | 1514 | 1933.8 |
| 6 | Renault | 284 | 35 | 34 | 29 | 98 | 51 | 31 | 1245 | 817.1 |
| 7 | Brabham | 402 | 35 | 41 | 47 | 123 | 39 | 42 | 973 | 797.5 |
| 5 | Red Bull | 138 | 30 | 20 | 21 | 71 | 42 | 24 | 1620.5 | 834.7 |
| 8 | Benetton | 260 | 27 | 32 | 43 | 102 | 15 | 36 | 861.5 | 652.8 |
| 10 | Tyrrell | 433 | 23 | 33 | 21 | 77 | 14 | 20 | 711 | 444.9 |
| 11 | BRM | 207 | 17 | 27 | 17 | 61 | 11 | 15 | 537.5 | 398.4 |
| 9 | Cooper | 129 | 16 | 18 | 24 | 58 | 11 | 14 | 494.5 | 485.2 |
| 14 | Mercedes | 60 | 10 | 6 | 7 | 24 | 9 | 10 | 616.14 | 289.6 |
| 17 | Alfa Romeo | 112 | 10 | 8 | 8 | 26 | 12 | 14 | 214 | 216.7 |
| 13 | Maserati | 73 | 9 | 10 | 18 | 37 | 10 | 17 | 313.42 | 311.7 |
| 15 | Vanwall | 28 | 9 | 2 | 2 | 13 | 7 | 6 | 108 | 267.1 |
| 16 | Matra | 61 | 9 | 4 | 8 | 21 | 4 | 12 | 184 | 219.5 |
| 18 | Ligier | 330 | 9 | 14 | 27 | 50 | 9 | 10 | 388 | 179 |
| 12 | Brawn GP | 17 | 8 | 4 | 3 | 15 | 5 | 4 | 172 | 334.1 |
| 19 | Jordan | 250 | 4 | 4 | 11 | 19 | 2 | 2 | 291 | 74 |
| 20 | March | 207 | 3 | 10 | 8 | 21 | 5 | 7 | 185 | 65 |
| 21 | Wolf | 48 | 3 | 4 | 6 | 13 | 1 | 2 | 79 | 58.3 |
| 22 | Honda | 88 | 3 | 1 | 5 | 9 | 2 | 2 | 156 | 50.8 |
| 23 | BMW Sauber | 70 | 1 | 10 | 6 | 17 | 1 | 2 | 308 | 35.3 |
| 24 | Shadow | 112 | 1 | 0 | 6 | 7 | 3 | 2 | 68.5 | 21.8 |
| 25 | Porsche | 36 | 1 | 3 | 1 | 5 | 1 | 0 | 50 | 20.9 |
| 26 | Hesketh | 60 | 1 | 3 | 3 | 7 | 0 | 1 | 48 | 18.8 |
| 27 | Stewart | 49 | 1 | 1 | 3 | 5 | 1 | 0 | 47 | 18.1 |
| 30 | Penske | 41 | 1 | 0 | 2 | 3 | 0 | 0 | 23 | 14.5 |
| 31 | Eagle | 25 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 13.5 |
| 32 | Toro Rosso | 117 | 1 | 0 | 0 | 1 | 1 | 0 | 116 | 12.5 |
| 28 | BAR | 118 | 0 | 4 | 11 | 15 | 2 | 0 | 227 | 17 |
| 29 | Toyota | 140 | 0 | 5 | 8 | 13 | 3 | 3 | 278.5 | 16 |
| 33 | Arrows | 296 | 0 | 5 | 3 | 8 | 1 | 0 | 142 | 9 |
| 34 | Sauber | 265 | 0 | 1 | 7 | 8 | 0 | 2 | 343 | 8 |
| 35 | Toleman | 70 | 0 | 1 | 2 | 3 | 1 | 2 | 26 | 4 |
| 36 | Lola | 168 | 0 | 2 | 1 | 3 | 1 | 0 | 44 | 4 |
| 37 | Prost | 83 | 0 | 2 | 1 | 3 | 0 | 0 | 35 | 3 |
| 38 | Gordini | 33 | 0 | 0 | 2 | 2 | 0 | 1 | 25.14 | 2 |
| 39 | Surtees | 119 | 0 | 1 | 1 | 2 | 0 | 3 | 54 | 2 |
| 40 | Force India | 82 | 0 | 1 | 0 | 1 | 1 | 1 | 194 | 2 |
| 41 | Lotus Renault | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 73 | 2 |
| 42 | Fittipaldi | 43 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
| 43 | Dallara | 80 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
| 44 | Jaguar | 85 | 0 | 0 | 2 | 2 | 0 | 0 | 49 | 2 |
| 45 | Leyton House | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| 46 | Copersucar | 77 | 0 | 1 | 0 | 1 | 0 | 0 | 32 | 1 |
| 47 | Connaught | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
| 48 | Onyx | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| 49 | Footwork | 97 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 1 |
| 50 | Parnelli | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.1 |
| 51 | Ensign | 134 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
| 52 | Lamborghini | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | HWM | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Wolf Williams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Spyker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Midland | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Simtek | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Spirit | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Forti | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Fondmetal | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Iso Marlboro | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 62 | Merzario | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Rial | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 64 | Larrousse | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 65 | Pacific | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Virgin | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Lotus | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Super Aguri | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 69 | RAM | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Euro Brun | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | HRT | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Theodore | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 73 | Coloni | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Zakspeed | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 75 | AGS | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 76 | ATS | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 77 | Osella | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 78 | Minardi | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Nenhum comentário:
Postar um comentário