| 1Nico Rosberg (ALE/Mercedes) | 165 | 3 | 8 | 3 | 3 |
| 2Lewis Hamilton (ING/Mercedes) | 136 | 4 | 6 | 4 | 1 |
| 3Daniel Ricciardo (AUS/RBR-Renault) | 83 | 1 | 3 | 0 | 0 |
| 4Fernando Alonso (ESP/Ferrari) | 79 | 0 | 1 | 0 | 0 |
| 5Sebastian Vettel (ALE/RBR-Renault) | 60 | 0 | 2 | 0 | 1 |
| 6Nico Hulkenberg (ALE/Force India-Mercedes) | 59 | 0 | 0 | 0 | 0 |
| 7Valtteri Bottas (FIN/Williams-Mercedes) | 55 | 0 | 0 | 0 | 0 |
| 8Jenson Button (ING/McLaren-Mercedes) | 43 | 0 | 1 | 0 | 0 |
| 9Felipe Massa (BRA/Williams-Mercedes) | 30 | 0 | 0 | 1 | 1 |
| 10Kevin Magnussen (DIN/McLaren-Mercedes) | 29 | 0 | 1 | 0 | 0 |
| 11Sergio Pérez (MEX/Force India-Mercedes) | 28 | 0 | 1 | 0 | 1 |
| 12Kimi Raikkonen (FIN/Ferrari) | 18 | 0 | 0 | 0 | 1 |
| 13Romain Grosjean (FRA/Lotus-Renault) | 8 | 0 | 0 | 0 | 0 |
| 14Jean-Eric Vergne (FRA/STR-Renault) | 8 | 0 | 0 | 0 | 0 |
| 15Daniil Kvyat (RUS/STR-Renault) | 4 | 0 | 0 | 0 | 0 |
| 16Jules Bianchi (FRA/Marussia-Ferrari) | 2 | 0 | 0 | 0 | 0 |
| 17Adrian Sutil (ALE/Sauber-Ferrari) | 0 | 0 | 0 | 0 | 0 |
| 18Marcus Ericsson (SUE/Caterham-Renault) | 0 | 0 | 0 | 0 | 0 |
| 19Esteban Gutiérrez (MEX/Sauber-Ferrari) | 0 | 0 | 0 | 0 | 0 |
| 20Max Chilton (ING/Marussia-Ferrari) | 0 | 0 | 0 | 0 | 0 |
| 21Kamui Kobayashi (JAP/Caterham-Renault) | 0 | 0 | 0 | 0 | 0 |
| 22Pastor Maldonado (VEN/Lotus-Renault) | 0 | 0 | 0 | 0 | 0 |
Nenhum comentário:
Postar um comentário