| 1Nico Rosberg (ALE/Mercedes) | 202 | 4 | 9 | 6 | 4 |
| 2Lewis Hamilton (ING/Mercedes) | 191 | 5 | 9 | 4 | 3 |
| 3Daniel Ricciardo (AUS/RBR-Renault) | 131 | 2 | 5 | 0 | 0 |
| 4Fernando Alonso (ESP/Ferrari) | 115 | 0 | 2 | 0 | 0 |
| 5Valtteri Bottas (FIN/Williams-Mercedes) | 95 | 0 | 3 | 0 | 0 |
| 6Sebastian Vettel (ALE/RBR-Renault) | 88 | 0 | 2 | 0 | 1 |
| 7Nico Hulkenberg (ALE/Force India-Mercedes) | 69 | 0 | 0 | 0 | 0 |
| 8Jenson Button (ING/McLaren-Mercedes) | 60 | 0 | 1 | 0 | 0 |
| 9Felipe Massa (BRA/Williams-Mercedes) | 40 | 0 | 0 | 1 | 1 |
| 10Kevin Magnussen (DIN/McLaren-Mercedes) | 37 | 0 | 1 | 0 | 0 |
| 11Sergio Pérez (MEX/Force India-Mercedes) | 29 | 0 | 1 | 0 | 1 |
| 12Kimi Raikkonen (FIN/Ferrari) | 27 | 0 | 0 | 0 | 1 |
| 13Jean-Eric Vergne (FRA/STR-Renault) | 11 | 0 | 0 | 0 | 0 |
| 14Romain Grosjean (FRA/Lotus-Renault) | 8 | 0 | 0 | 0 | 0 |
| 15Daniil Kvyat (RUS/STR-Renault) | 6 | 0 | 0 | 0 | 0 |
| 16Jules Bianchi (FRA/Marussia-Ferrari) | 2 | 0 | 0 | 0 | 0 |
| 17Adrian Sutil (ALE/Sauber-Ferrari) | 0 | 0 | 0 | 0 | 0 |
| 18Marcus Ericsson (SUE/Caterham-Renault) | 0 | 0 | 0 | 0 | 0 |
| 19Pastor Maldonado (VEN/Lotus-Renault) | 0 | 0 | 0 | 0 | 0 |
| 20Esteban Gutiérrez (MEX/Sauber-Ferrari) | 0 | 0 | 0 | 0 | 0 |
| 21Max Chilton (ING/Marussia-Ferrari) | 0 | 0 | 0 | 0 | 0 |
| 22Kamui Kobayashi (JAP/Caterham-Renault) | 0 | 0 | 0 | 0 | 0 |
Nenhum comentário:
Postar um comentário