1Nico Rosberg (ALE/Mercedes) | 165 | 3 | 8 | 4 | 3 |
2Lewis Hamilton (ING/Mercedes) | 161 | 5 | 7 | 4 | 2 |
3Daniel Ricciardo (AUS/RBR-Renault) | 98 | 1 | 4 | 0 | 0 |
4Fernando Alonso (ESP/Ferrari) | 87 | 0 | 1 | 0 | 0 |
5Valtteri Bottas (FIN/Williams-Mercedes) | 73 | 0 | 2 | 0 | 0 |
6Sebastian Vettel (ALE/RBR-Renault) | 70 | 0 | 2 | 0 | 1 |
7Nico Hulkenberg (ALE/Force India-Mercedes) | 63 | 0 | 0 | 0 | 0 |
8Jenson Button (ING/McLaren-Mercedes) | 55 | 0 | 1 | 0 | 0 |
9Kevin Magnussen (DIN/McLaren-Mercedes) | 35 | 0 | 1 | 0 | 0 |
10Felipe Massa (BRA/Williams-Mercedes) | 30 | 0 | 0 | 1 | 1 |
11Sergio Pérez (MEX/Force India-Mercedes) | 28 | 0 | 1 | 0 | 1 |
12Kimi Raikkonen (FIN/Ferrari) | 19 | 0 | 0 | 0 | 1 |
13Jean-Eric Vergne (FRA/STR-Renault) | 9 | 0 | 0 | 0 | 0 |
14Romain Grosjean (FRA/Lotus-Renault) | 8 | 0 | 0 | 0 | 0 |
15Daniil Kvyat (RUS/STR-Renault) | 6 | 0 | 0 | 0 | 0 |
16Jules Bianchi (FRA/Marussia-Ferrari) | 2 | 0 | 0 | 0 | 0 |
17Adrian Sutil (ALE/Sauber-Ferrari) | 0 | 0 | 0 | 0 | 0 |
18Marcus Ericsson (SUE/Caterham-Renault) | 0 | 0 | 0 | 0 | 0 |
19Esteban Gutiérrez (MEX/Sauber-Ferrari) | 0 | 0 | 0 | 0 | 0 |
20Max Chilton (ING/Marussia-Ferrari) | 0 | 0 | 0 | 0 | 0 |
21Kamui Kobayashi (JAP/Caterham-Renault) | 0 | 0 | 0 | 0 | 0 |
22Pastor Maldonado (VEN/Lotus-Renault) | 0 | 0 | 0 | 0 | 0 |
Nenhum comentário:
Postar um comentário